Ecoin mineral wool pipe insulation can be fit tightly on the pipe, so it can largely reduce thermal bridges. It’s supplied factory split so can be easily and quickly install in spot.
Standard Sizes
| Diameter | Thickness(mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
| 15 | 1/2 | 22 | ● | ● | ● | ● | |||||||
| 20 | 3/4 | 27 | ● | ● | ● | ● | ● | ● | ● | ||||
| 25 | 1 | 34 | ● | ● | ● | ● | ● | ● | ● | ||||
| 32 | 1 1/4 | 43 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 40 | 1 1/2 | 48 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 50 | 2 | 60 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 65 | 2 1/2 | 76 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 80 | 3 | 89 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 90 | 3 1/2 | 108 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 100 | 4 | 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 125 | 5 | 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 150 | 6 | 169 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 200 | 8 | 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 250 | 10 | 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 300 | 12 | 325 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 350 | 14 | 356 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 375 | 15 | 381 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 400 | 16 | 406 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 450 | 18 | 456 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 475 | 19 | 483 | ● | ● | ● | ● | ● | ● | |||||
| 500 | 20 | 508 | ● | ● | ● | ● | ● | ● | |||||
| 550 | 22 | 558 | ● | ● | ● | ● | ● | ||||||
| 600 | 24 | 610 | ● | ● | ● | ● | ● | ||||||
Remarks: Other sizes available upon request. And Rockwool foil faced pipe insulation is also available.
Technical Parameters
| Propertities | Value | Unit | Standard |
|---|---|---|---|
| Bulk Density Tolerence | ±10 | % |
AS 1530.4-1997/ISO 834 ASTM E119/JIS A 1304/BS 476:Pt22 |
| Fiber Diameter | 5±1 | μm | ASTM E84/UL 723 |
| Shot Content | ≤5(Coarse shot size≥0.25mm)
≤30(Ultimate shot size≥0.063mm) |
% | ASTM E84
UL 723 |
| Combustion Performance | Non-combustible
Reation to fire-Class A1 |
– | ENISO1182
EN13501-1 |
| Thermal Conductivity (Average Temp 20℃) | 0.036-0.039 | W/mk | ASTM C518
GB/T 19686-2005 |
| Moisture Absorption | ≤0.04 | % by Vol | ASTM C1104 |
| Water absorption | <0.5 | kg/m2 | EN 1609 |
| Melting Point | >1000 | ℃ | – |
| Service temperature | 350-650 | ℃ | ASTM C411 |
ECOIN mineral wool pipe section has below features:
ECOIN mineral wool pipe Insulation Typical Structure:

| Type | Name | Size | Date | Down Load |
|---|---|---|---|---|
| EcoIn mineral wool Pipe Catalog | 895.73KB | 2017-10-20 | Click to Download |
Preformed Mineral Wool Pipe – FAQ
Preformed mineral wool pipe insulation offers superior thermal and acoustic performance for industrial and building pipework. According to mineral wool standards, these rigid pipe sections withstand continuous temperatures up to 750°C while maintaining structural integrity.
Related Preformed Mineral Wool Pipe Products
EcoIn also supplies other preformed mineral wool pipe compatible products and accessories:
- Mineral Wool with Aluminum Foil – foil-faced mineral wool board for moisture protection in pipe and duct insulation systems.
- Mineral Wool Wired Mat – flexible wire-reinforced mat, ideal for wrapping large-diameter preformed mineral wool pipe runs and curved surfaces.
- Roof Mineral Wool Board – high-density mineral wool board for flat roof, plant room, and industrial floor insulation.
Related Products
Get A Quote Today
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.












