Box-rib aluminum profile
Quick Details:
- Package: Plastic & Carton packing, In wooden or steel pallets.
- Most common used alloy: 1060, 3003, 3105
- Thickness: 0.4-1.2mm
- Delivery time: 25-30 days
- Payment terms: TT, LC, Westunion, Bitcoin, Trade Assurance
For tanks larger than 8inch, box rib profile is recommended. We have three common profile type: 750, 820, 900
Standard Sizes
| Thickness(inch) | Thickness(mm) | Feeding Width(mm) | Length(m) |
|---|---|---|---|
| 0.016 | 0.4 | 1000 | 2-8 |
| 0.020 | 0.5 | 1000 | 2-8 |
| 0.024 | 0.6 | 1000 | 2-8 |
| 0.032 | 0.8 | 1000 | 2-8 |
| 0.040 | 1 | 1000 | 2-8 |
| 0.050 | 1.2 | 1000 | 2-8 |
Remarks: Other sizes available upon request.
Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Zn | Mg | Ti | Cr | Other Elements | AL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | Total | ||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | – | 0.03 | 99.6min | |
| 1100 | Si+Fe=0.95 | 0.05-0.20 | 0.05 | 0.10 | – | – | – | 0.05 | 0.15 | 99.0min | |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.50 | 0.10 | – | – | – | 0.05 | 0.15 | reminder |
| 3105 | 0.6 | 0.7 | 0.30 | 0.30-0.80 | 0.40 | 0.20-0.80 | 0.10 | 0.20 | 0.05 | 0.15 | reminder |
| 5005 | 0.3 | 0.7 | 0.20 | 0.20 | 0.25 | 0.50-1.10 | – | – | 0.05 | 0.15 | reminder |
EcoIn box rib aluminum sheet has below features:
Ecoin aluminum sheet can be used as:
Application Gallery
Your Content Goes Here
Related Products
Get A Quote Today
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.











