Stucco Embossed Aluminum Cladding
Quick Details:
- Package: Plastic & Carton packing, In wooden or steel pallets.
- Most common used alloy: 1060, 3003, 3105
- Thickness: 0.4-1.2mm
- Delivery time: 25-30 days
- Payment terms: TT, LC, Westunion, Bitcoin, Trade Assurance
Stucco embossed finish hides small imperfections and scratches caused by physical damage during or after installation, and reduces sunlight reflection. It’s also called “orange peel” pattern.
Standard Sizes
| Thickness(inch) | Thickness(mm) | Width(mm) | Length(m) | Suggested Application |
|---|---|---|---|---|
| 0.016 | 0.4 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | OD below 36”(914mm) insulated lines |
| 0.020 | 0.5 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | OD below 36”(914mm) insulated lines |
| 0.024 | 0.6 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | OD 36”-8′ (914mm-2.19m) insulated lines&equipment |
| 0.032 | 0.8 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | special applications where extra thickness and protection is required, such as fabricated tank head covers and other special fabrications |
| 0.040 | 1 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | special applications where heavy mechanical is required |
| 0.050 | 1.2 | 914, 1000, 1219 | 30, 60, 90, coil or sheet | flat ducts or precipitators. Also recommended for areas subject to high wind conditions |
Remarks: Other sizes available upon request.
Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Zn | Mg | Ti | Cr | Other Elements | AL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | Total | ||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | – | 0.03 | 99.6min | |
| 1100 | Si+Fe=0.95 | 0.05-0.20 | 0.05 | 0.10 | – | – | – | 0.05 | 0.15 | 99.0min | |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.50 | 0.10 | – | – | – | 0.05 | 0.15 | reminder |
| 3105 | 0.6 | 0.7 | 0.30 | 0.30-0.80 | 0.40 | 0.20-0.80 | 0.10 | 0.20 | 0.05 | 0.15 | reminder |
| 5005 | 0.3 | 0.7 | 0.20 | 0.20 | 0.25 | 0.50-1.10 | – | – | 0.05 | 0.15 | reminder |
- Stucco pattern can reduce sunshine reflect and hide small scratches.
- Light weight: Aluminum is about 1/3 weight of iron or steel, making it easier to handle and less expensive to ship.
- Strong: the tensile strength can be 85-120Mpa, and can satisfy most of insulation jacketing needed.
- Corrosion resistant: they do not rust.
- Easy to fabricate & assemble.
Ecoin aluminum sheet can be used as:
Application Gallery
| Type | Name | Size | Date | Down Load |
|---|---|---|---|---|
| EcoIn Stucco Embossed Aluminum Coil Catalog | 1.02MB | 2017-10-20 | Click to Download |
Related Products
Get A Quote Today
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.








