Hi My Friend!
Have you ever bothered by below problems…
Now, EcoIn Will Provide You Full Solutoin!
Standard Sizes
Diameter | Thickness(mm) | ||||||||||||
mm | Inch | mm | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
15 | 1/2 | 22 | • | • | • | • | |||||||
20 | 3/4 | 27 | • | • | • | • | • | • | • | ||||
25 | 1 | 34 | • | • | • | • | • | • | • | ||||
32 | 1/4 | 43 | • | • | • | • | • | • | • | • | • | ||
40 | 1-1/2 | 48 | • | • | • | • | • | • | • | • | • | ||
50 | 2 | 60 | • | • | • | • | • | • | • | • | • | ||
65 | 2-1/2 | 76 | • | • | • | • | • | • | • | • | • | ||
80 | 3 | 89 | • | • | • | • | • | • | • | • | • | ||
90 | 3-1/2 | 108 | • | • | • | • | • | • | • | • | • | ||
100 | 4 | 114 | • | • | • | • | • | • | • | • | • | • | |
125 | 5 | 140 | • | • | • | • | • | • | • | • | • | • | |
150 | 6 | 169 | • | • | • | • | • | • | • | • | • | • | |
200 | 8 | 219 | • | • | • | • | • | • | • | • | • | ||
250 | 10 | 273 | • | • | • | • | • | • | • | • | • | ||
300 | 12 | 325 | • | • | • | • | • | • | • | • | • | ||
350 | 14 | 356 | • | • | • | • | • | • | • | • | |||
375 | 15 | 381 | • | • | • | • | • | • | • | • | |||
400 | 16 | 406 | • | • | • | • | • | • | • | • | |||
450 | 18 | 456 | • | • | • | • | • | • | • | • | |||
475 | 19 | 483 | • | • | • | • | • | • | • | • | |||
500 | 20 | 508 | • | • | • | • | • | • | |||||
550 | 22 | 558 | • | • | • | • | • |
Remarks: Other sizes available upon request.
Technical Parameters
Propertities | Value | Unit | Standard |
Bulk Density Tolerence | ±10 | % | GB/T 5480.3 |
Fiber Diameter | 5-8 | μm | GB/T 5480.4 |
Water content | ≤1 | % | GB/T 16400-2003 |
Combustion Performance | Non-combustible
Reation to fire-Class A1 |
– | GB 8624-2012 |
Thermal Conductivity (Average Temp 20℃) | 0.034-0.062 | W/mk | GB/T 10294 |
Moisture Absorption | ≤5 | % by Vol | GB/T 5480.7 |
Hydrophobicity | ≥98 | % | GB/T 10299 |
Sound absorption coefficient | 2000HZ (1.03 product reverberation method 24kg/m3 ) | HZ | GBJ47-83 |
Slag inclusion content | ≤0.3 | % | GB/T 5480.5 |
EcoIn Fiberglass wool Insulation has below features:
-
Factory slip and easy to install
-
High coefficient of acoustic absorption and low coefficient of heat conductivity
-
Waterproof and anti-corrosion
-
Not mildew and no warms, can effectively prevent condensation and pipes freeze
-
Light weight, Flexible and easy to be transported and installed
-
No need maintanence
-
Long duration period and not aging
-
Affordable cost
Fiber Glass Wool Roll Fiberglass Wool Panel
Mineral Rockwool Board Aluminum Jacketing System
Ecoin glass wool pipe can be used as thermal insulation and sound proof material for:
1. Fishing pole
2. Muffler
3. All kinds of steel pipes, PVC pipes, steam pipes.
1. Packing Details: Standard export plastic packing,
2. Delivery time: It’s depends on your quantity. Normally we can delivery within 7 days.
Tianjin EcoIn Tech Co.,Ltd
Tianjin EcoIn Tech Co.,Ltd is a company specialized in new tech insulation material manufacturing and export. Our aim is to provide Grade A non combustible Eco-Insulation, friendly to environment and human body, and affordable for clients.
EcoIn factory was set up in 1995, with the register fund of 15 million USD. We are now one of the biggest insulation factory in North of China, with the main products of fiberglass insulation, mineral rockwool insulation and aluminum jacketing system. Low bio-resistance mineral wool is under developing, and hopefully to be exported next year.
Click to Download: EcoIn Glass wool Pipe catalog