Aluminum elbow 90 deg 0.6 mm thick
Quick Details:
- Package: Carton packing
- Most common used alloy: 1060, 3003
- Thickness: 0.4mm, 0.6mm
- Delivery time: 7-15 days
- Payment terms: TT, LC, Westunion, Bitcoin, Trade Assurance
EcoIn aluminum elbow covers are precision formed and are sized to cover and weather protect insulated elbows. They are formed from .024”(0.6mm) thick, 3003 alloy aluminum, it can be plain or stucco embossed. The elbow covers are manufactured to meet ASTM C-450 specification.
Product Show
Standard Sizes
90 degree elbow cover:
Ins Thk Pipe Size |
1/2″ | 1″ | 1.5″ | 2″ | 2.5″ | 3″ | 3.5″ | 4″ | 4.33″ | 4.72″ | 5.12″ | 5.51″ | 5.91″ | 6.3″ | 6.7″ | 7.09″ | 7.49″ | 7.87″ | 8.46″ |
1/2″ | #1 | #2 | #5 | #8 | #12 | #23 | #15 | #25 | |||||||||||
3/4″ | #1 | #2 | #5 | #8 | #12 | #23 | #15 | #25 | |||||||||||
1″ | #3 | #6 | #11 | #12 | #23 | #15 | #25 | ||||||||||||
1-1/4″ | #3 | #9 | #11 | #12 | #23 | #15 | #25 | ||||||||||||
1-1/2″ | #4 | #9 | #18 | #23 | #15 | #25 | #26 | ||||||||||||
2″ | #7 | #10 | #18 | #20 | #24 | #25 | #26 | ||||||||||||
2-1/2″ | #13 | #16 | #20 | #24 | #25 | #26 | #31 | #58 | #59 | #S11 | #S12 | #S15 | #S16 | #S17 | |||||
3″ | #14 | #19 | #22 | #24 | #25 | #26 | #31 | #59 | #S11 | #S12 | #S13 | #S15 | #S16 | #S17 | |||||
3-1/2″ | #17 | #21 | #27 | #30 | #33 | #31 | #34 | #60 | #S11 | #S12 | #S13 | #S16 | #S17 | #S24 | #S25 | ||||
4″ | #17 | #21 | #27 | #30 | #33 | #31 | #34 | #S12 | #S13 | #S18 | #S24 | #S25 | |||||||
4-1/2″ | #28 | #27 | #30 | #38 | #31 | #34 | #40 | #S4 | #S13 | #S14 | #S22 | #S19 | #S20 | #S24 | #S25 | #S26 | |||
5″ | #28 | #29 | #36 | #38 | #39 | #34 | #40 | #S4 | #S6 | #S14 | #S22 | #S19 | #S20 | #S21 | #S25 | #S26 | #S32 | ||
6″ | #32 | #35 | #37 | #39 | #44 | #45 | #57 | #S6 | #S14 | #S22 | #S19 | #S20 | #S21 | #S25 | #S26 | #S32 | #S33 | ||
7″ | #35 | #37 | #39 | #44 | #45 | #57 | #52 | #S22 | #S56 | #S20 | #S29 | #S30 | #S31 | #S32 | #S33 | ||||
8″ | #41 | #42 | #43 | #47 | #49 | #52 | #53 | #S22 | #S56 | #S28 | #S29 | #S30 | #S32 | #S33 | |||||
9″ | #42 | #43 | #47 | #49 | #52 | #53 | #S1 | #S56 | #S27 | #S28 | #S29 | #S33 | |||||||
10″ | #46 | #50 | #51 | #55 | #54 | #S1 | #S3 | #S27 | #S28 | #S29 | #S38 | #S39 | #S40 | #S41 | |||||
11″ | #50 | #51 | #55 | #56 | #S1 | #S3 | N/A | #S28 | #S29 | #S35 | #S39 | #S40 | |||||||
12″ | #48 | #55 | #56 | #S1 | #S3 | #S5 | #S28 | #S34 | #S35 | #S36 | #S37 | #S40 | #S51 | #S52 | |||||
14″ | N/A | N/A | S1 | #S3 | #S5 | #S7 | S34 | #S35 | #S36 | #S37 | #S44 | #S50 | #S51 | #S52 | |||||
15″ | N/A | #S2 | #S3 | #S5 | #S7 | #S9 | N/A | #S42 | #S43 | #S44 | #S45 | #S50 | #S51 | #S52 | |||||
16″ | S2 | #S4 | #S5 | #S7 | #S9 | #S10 | #S42 | #S43 | #S44 | #S50 | #S51 | #S52 | #S54 | ||||||
17″ | N/A | N/A | N/A | #S9 | #S10 | #S42 | #S43 | #S44 | #S47 | #S48 | #S53 | #S54 | #S55 | ||||||
18″ | #S5 | #S8 | #S9 | #S10 | N/A | N/A | N/A | #S47 | #S48 | #S49 | #S53 | #S54 | #S55 | ||||||
20″ | #S8 | #S9 | #S10 | N/A | N/A | #S46 | #S47 | #S48 | #S53 | #S54 | #S55 | ||||||||
Remarks: | S is four-pieces type. Others are two-pieces type. |
45 degree elbow cover:
Ins Thk Pipe Size |
1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2 | 4″ |
1/2 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
3/4 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
1 | #2 | #4 | #6 | #7 | #8 | #9 | #10 |
1 1/4 | #2 | #5 | #6 | #7 | #8 | #9 | #10 |
1 1/2 | #3 | #5 | #7 | #8 | #9 | #10 | #11 |
2 | #4 | #6 | #7 | #8 | #9 | #10 | #11 |
2 1/2 | #5 | #7 | #8 | #9 | #10 | #11 | #12 |
3 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
4 | #7 | #8 | #9 | #10 | #11 | #12 | #13 |
6 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
8 | #11 | #12 | #13 | #14 | #15 | #16 | #17 |
10 | #13 | #14 | #15 | #16 | #17 | #18 | #19 |
12 | #15 | #16 | #17 | #18 | #19 | #20 | #21 |
14 | #16 | #17 | #18 | #19 | #20 | #21 | #22 |
16 | #18 | #19 | #20 | #21 | #22 | #23 | #24 |
18 | #20 | #21 | #22 | #23 | #24 | #25 | #26 |
20 | #22 | #23 | #24 | #25 | #26 | #27 | #28 |
24 | #26 | #27 | #28 | #29 | #30 |
Tee elbow cover:
Ins Thk Pipe Size |
1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2 | 4″ |
1/2 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
3/4 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
1 | #2 | #4 | #6 | #7 | #8 | #9 | #10 |
1 1/4 | #2 | #5 | #6 | #7 | #8 | #9 | #10 |
1 1/2 | #3 | #5 | #7 | #8 | #9 | #10 | #11 |
2 | #4 | #6 | #7 | #8 | #9 | #10 | #11 |
2 1/2 | #5 | #7 | #8 | #9 | #10 | #11 | #12 |
3 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
4 | #7 | #8 | #9 | #10 | #11 | #12 | #13 |
6 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
8 | #11 | #12 | #13 | #14 | #15 | #16 | #17 |
10 | #13 | #14 | #15 | #16 | #17 | #18 | #19 |
12 | #15 | #16 | #17 | #18 | #19 | #20 | #21 |
14 | #16 | #17 | #18 | #19 | #20 | #21 | #22 |
16 | #18 | #19 | #20 | #21 | #22 | #23 | #24 |
18 | #20 | #21 | #22 | #23 | #24 | ||
20 | #22 | #23 | #24 |
End Caps:
Ins Thk Pipe Size |
1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2 | 4″ |
1/2 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
3/4 | #1 | #3 | #5 | #7 | #8 | #9 | #10 |
1 | #2 | #4 | #6 | #7 | #8 | #9 | #10 |
1 1/4 | #2 | #5 | #6 | #7 | #8 | #9 | #10 |
1 1/2 | #3 | #5 | #7 | #8 | #9 | #10 | #11 |
2 | #4 | #6 | #7 | #8 | #9 | #10 | #11 |
2 1/2 | #5 | #7 | #8 | #9 | #10 | #11 | #12 |
3 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
4 | #7 | #8 | #9 | #10 | #11 | #12 | #13 |
6 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
8 | #11 | #12 | #13 | #14 | #15 | #16 | #17 |
10 | #13 | #14 | #15 | #16 | #17 | #18 | #19 |
12 | #15 | #16 | #17 | #18 | #19 | #20 | #21 |
14 | #16 | #17 | #18 | #19 | #20 | #21 | #22 |
16 | #18 | #19 | #20 | #21 | #22 | #23 | #24 |
18 | #20 | #21 | #22 | #23 | #24 | #25 | #26 |
20 | #22 | #23 | #24 | #25 | #26 | #27 | #28 |
24 | #26 | #27 | #28 | #29 | #30 | #31 | #32 |
Prefabriated Aluminum Two Half Elbow Covers Fitting for Pipe Insulation
Package: by carton
EcoIn Aluminum roll jacketing 90&45 Elbow Covers are available to fit:
* 45° and 90° and T pipe elbows
* Long or short radius pipe elbows
* Butt weld, socket weld, and screwed elbows
* Insulated pipe from 1/2″ to 12″ NPS
Your Content Goes Here
Your Content Goes Here
Related Products
Get A Quote Today
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.