Technical Specification
Below is the Detailed Specificaiton for this project:
- Metal Jacketing Insulation With Dupont Vapour Barrier
Requirement:
1. Inner diameter no more than 8”=208mm, actually we made 200mm.
2. Polysurlyn film needs to be inside the rolls, not outside.
3. ASTM C1729 and ASTM C1371 Standard.
Description | Width (inch) | Thickness (inch) | Length per coil(inch) |
---|---|---|---|
Smooth Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.016 | 100 |
Smooth Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.016 | 300 |
Smooth Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.020 | 100 |
Smooth Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.020 | 300 |
Embossed Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.016 | 100 |
Embossed Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.016 | 300 |
Embossed Aluminum Coils with polysurlyn 3003 H14 | 36 | 0.020 | 100 |
- Shiny Stainless Steel Banding and Clips
Description | Size | Weigth per roll (kg) |
---|---|---|
304 2B Oscilated Wound Stainless steel Banding 1/2” | 0.38mm x 12.7mm | 27.22 |
304 2B Ribbon Wound Stainless steel Banding 1/2” | 0.38mm x 12.7mm | 13.6 |
304 2B Ribbon Wound Stainless steel Banding 1/2” | 0.5mm x 12.7mm | 13.6 |
304 2B Oscilated Wound Stainless steel Banding 3/4” | 0.38mm x 19mm | 27.22 |
304 2B Ribbon Wound Stainless steel Banding 3/4” | 0.38mm x 19mm | 13.6 |
304 2B Stainless steel Clip 1/2” | 0.75mmx12.7mm | |
304 2B Stainless steel Clip 3/4” | 0.75mmx19mm |
Project Details
DATE
Sep 20th, 2019
COUNTY
Edmonton, Canada
Project Gallary
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.