Agricutural Grow Mineral Wool
Quick Details:
- Packing: Carton packing, or ultraviolet film packing
- Density: 60kg-90kg
- Sizes: propagation plugs 1” to 2”, cubes 3” to 6”, slabs 8” to 52”
- Delivery time: 25-30 days
- Payment terms: TT, LC, Westunion, Bitcoin, Trade Assurance
Ecoin grow mineral wool is different from industrial mineral wool, although they look like more or less the same. The additive added during grow mineral wool producing process is different, it’s no harm to human body. When you use it to grow vegetables, no harmful chemicals won’t go into the plants.
Standard Sizes
Item No | Item Name | Size in Inch | Size in cm | Picture | Application |
Eco-1 | Propagation Starter | 1” | 3*3*4 | They are most commonly used for starting lettuce and other leaf crops, tomotos and cucumber seedings,and flowers. | |
Eco-2 | 1 1/2” | 4*4*4 | |||
Eco-3 | 2” | 5*5*4 | |||
Eco-4 | Propagation Blocks | 3*3*2.5 | 7.5*7.5*7 | Propagation blocks are used for transferring seedlings started in the propagation cubes, when it is desired to hold them prior to putting them onto the slabs. | |
Eco-5 | 3*3*4 | 7.5*7.5*10 | |||
Eco-6 | 4*4*2.5 | 10*10*7 | |||
Eco-7 | 4*4*3.1 | 10*10*7.5 | |||
Eco-8 | 4*4*4 | 10*10*10 | |||
Eco-9 | 6*6*6 | 15*15*15 | |||
Eco-10 | 8*8*8 | 20*20*20 | |||
Eco-11 | Cultivation Slab | 6*3*36 | 15*7.5*90 | Slabs are the premium product for vegetable cropping. They are available wrapped in UV resistant polyethylene sleeves for ease of use. The special structure provides a uniform environment allowing plant roots to rapidly explore all the available growing volume for a quick start. | |
Eco-12 | 8*3*36 | 20*7.5*90 | |||
Eco-13 | 23.6*2.6*47 | 60*7*120 | |||
Eco-14 | 40*4*47 | 100*10*120 | |||
Eco-15 | 52*6*52 | 123.2*15*123.2 |
Remarks: Other sizes available upon request.
Technical Parameters
EN13501-1
Propertities | Value | Unit |
---|---|---|
Water absorption rate | 600 | % |
Fiber Diameter | 7 | μm |
Ph Value | 6-8 | |
Organic matter content | 1.5-2.5 | % |
Shot content (granule diameter≥0.25mm) | 12 | % |
Dissociate hydroxybenzene (as phenol) | <1.8 | mg/kg |
Dissociate aldehyde (as formaldehyde) | <20 | mg/kg |
Benefits for using mineral wool for growing:
- It has a large water retention capacity, and also holds sufficient air. It holds a lot of water which gives you an advantage against power or equipment failures. And it also holds 18 – 25% air which gives the root system ample oxygen so long as the media is not completely submersed.
- It is available in multiple sizes and shapes for various hydroponic applications. Everything from 1″ cubes to huge slabs.
- Mineral wool is also durable, it doesn’t readily fall apart or break down.
- Insect Free.
We have our own grow lab:
3x3x4cm
15x15x15cm
https://youtu.be/sBryMt14lYQ
10x10x7cm
https://youtu.be/b-yk3m60wrI
Type | Name | Size | Date | Down Load |
---|---|---|---|---|
EcoIn Hydroponic Mineral Wool Catalog | 1005KB | 2017-10-20 | Click to Download |
Related Products
Get A Quote Today
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.